Gymnastics
Gymnastics - State Competition
Submitted by Dan Huber on Sun, 2009-02-22 12:48.Sat. Feb. 21, Alexandria, VA, West Potomac HS - 4 Raider Gymnasts competed at the VHSL state meet over the weekend. The gymnasts accomplished great routines going 13 of 14 routines with no falls.
Senior Vicki Vesecky broke her own school record in the all around with a score of 36.775. She finished 12 in the all around, 35th on vault, 16th on bars, 16th on beam, and 18th on floor.
Senior Jessie Sheehan matched her school record scoring a 9.15 on the vault. She placed 28th on vault, 30th on beam, and 29th on floor.
Senior Liz Asai had good performances on floor and bars, placing 35th on floor, 37th on bars, and 46th on beam.
Freshman Jessica Drews had a personal best in the All Around scoring 35.875 placing 16th in the all around, 37th vault, 29th on bars, 19th on beam, 20th on floor.
Gymnastics - State Qualifier Meet; 4 Gymnasts Advance to State
Submitted by Anonymous on Mon, 2009-02-16 06:10.Fri, Feb. 13, Harrisonburg, VA, Harrisonburg HS - The Loudoun County Raider's gymnastics team did extremely well at yesterday's Qualifier. If a team score was kept, which no team competition is offered at this level, the raiders would have an impressive 141.825 score.
Gymnasts advance to States as individual competitors. Four Lady Raiders qualified; Jessie Sheehan, Liz Asai, Vicki Vesecky and Jessica Drews all move onto next weeks VHSL State Individual Gymnastics Meet at West Potomac High School on Saturday, Feb. 21 at 1:30 PM.
Meet results for the State qualfiers:
| Senior Vicki Vesecky |
Senior Liz Asai |
Senior Jessie Sheehan |
Freshman Jessica Drews |
|||||
| All Around |
2nd | 36.425 | 5th | 35.2** | 6th |
34.925** | 4th | 35.275 |
| Bars | 2nd | 9.25 | 7th | 8.45 | 10th | 8.25* | 4th | 8.85 |
| Beam | 2nd | 9.025 | 3rd | 9.0 | 8th | 8.725 | 16th | 8.3 |
| Vault | 7th | 8.75 | 10th | 8.7 | 5th | 8.85 | 10th | 8.7 |
| Floor | 2nd | 9.4 | 6th | 9.05 | 5th | 9.1* | 2nd | 9.4* |
| **Career Personal Best | ||||||||
| *Season High | ||||||||
| Junior Melody Akins also competed and finished 18th (out of 29 competitors) with a season high 8.3 on the floor exercise. | ||||||||
LCHS Gymnastics - Dulles District Champs!
Submitted by Dan Huber on Sun, 2009-02-08 22:47.Sat., Feb. 7, Leesburg, VA, Heritage HS - Congratulations to the Loudoun County Raiders who claimed their first district gymnastics title since re-establishing their program.
Raider Results:
Vicki Vesecky - 1st all around, 1st on bars (new school record of 9.4), 1st on beam, 3rd on vault and second of floor.
Jessie Sheehan - 1st on vault (tying school record with Katy Bauer 9.15), 6th all around, 9th on bars, 11th on beam, 7th on floor.
Liz Asai - 7th all around, 11th on vault, 6th on bars, 9th on beam, 8th on floor.
Jessica Drews - 2nd on floor, 10th on beam, 2nd on bars, 12th on vault, 3rd all around.
Melody Akins - Contributed in the all around.
Kaitlin Manocchio - contributed on vault, beam and floor.
Raider gymnasts will travel to Harrisonburg High School for the A/AA state Qualifier meet on Saturday, February 14th; start time 12 noon.
Gymnastics - Sets LCHS Record with Harrisonburg Tourney Win
Submitted by Dan Huber on Thu, 2009-01-22 23:01.Sat., Jan. 17, Harrisonburg, VA, Harrisonburg HS - The Loudoun County Gymnastics team won the Harrisonburg Invitational ending Loudoun Valley's 7 year winning streak of the tournament, while setting a new school record of 138.85 points, breaking the one they set last Wednesday at Broad Run.
Vicki Vesecky set new school records in the All Around and on Beam. Kaitlin Manocchio had a personal best on floor, Jessica Drews had personal bests on Floor, bars, beam and all around.
| Team Scores |
All Around | Vault | |||||||||
| 1st | Loudoun County | (LC) | 138.85 | 1st | Vicki Vesecky | LC | 36.7 | 1st | Taylor Boyle | OC | 9.2 |
| 2nd | Loudoun Valley | (LV) | 136.775 | 2nd | Taylor Boyle | OC | 36.15 | 2nd | Lilly Nguyen | F | 8.65 |
| 3rd | Orange County | (OC) | 133.00 | 3rd | Jessica Drews | LC | 35.3 | 2nd | Maura Cotter | LV | 8.65 |
| 4th | Freedom | (F) | 132.925 | 4th | Maura Cotter | LV | 34.9 | 2nd | Lea Lawson | OC | 8.65 |
| 5th | Harrisonburg | (HA) | 118.275 | 5th | Lauren McClure | F | 34.35 | 5th | Emily Pfeifer | LV | 8.6 |
| 6th | Briar Woods | (BW) | 112.05 | 6th | Jessie Sheehan | LC | 33.775 | 6th | Vicki Vesecky | LC | 8.55 |
| 7th | Heritage | (HHS) | 98.375 | 7th | Shae Spotts | LV | 33.6 | 7th | Lauren McClure | F | 8.5 |
| 8th | Turner Ashby | (TA) | 97.75 | 8th | Alexis Chaet | F | 32.8 | 7th | Jessica Drews | LC | 8.5 |
| 9th | Liz Asai | LC | 32.575 | 7th | Annie Wattenmaker | LV | 8.5 | ||||
| 10th | Alexa Dyott | OC | 32.55 | 10th | Jessica Buck | HA | 8.45 | ||||
| Bars | Beam | Floor | |||||||||
| 1st | Vicki Vesecky | LC | 9.0 | 1st | Vicki Vesecky | LC | 9.7 | 1st | Vicki Vesecky | LC | 9.45 |
| 2nd | Taylor Boyle | OC | 8.85 | 2nd | Amanda Huebner | LV | 9.175 | 2nd | Amanda Huebner | LV | 9.4 |
| 3rd | Jessica Drews | LC | 8.65 | 3rd | Jessica Drews | LC | 9.05 | 3rd | Maura Cotter | LV | 9.2 |
| 3rd | Amanda Huebner | LV | 8.65 | 3rd | Shae Spotts | LV | 9.05 | 3rd | Taylor Boyle | OC | 9.2 |
| 5th | Lauren McClure | F | 8.35 | 5th | Jessie Sheehan | LC | 9.025 | 5th | Jessica Drews | LC | 9.1 |
| 5th | Naomi Hynes | OC | 8.35 | 6th | Maura Cotter | LV | 8.9 | 6th | Lauren McClure | F | 9.0 |
| 7th | Liz Asai | LC | 8.2 | 6th | Taylor Boyle | OC | 8.9 | 7th | Shannon Landry | F | 8.7 |
| 8th | Maura Cotter | LV | 8.15 | 8th | Lauren Cassarly | HHS | 8.775 | 8th | Alexis Chaet | F | 8.65 |
| 9th | Emily Pfeifer | LV | 8.05 | 9th | Lea Lawson | OC | 8.675 | 8th | Jessie Sheehan | LC | 8.65 |
| 10th | Annie Wattenmaker | LV | 7.95 | 10th | Lauren McClure | F | 8.5 | 8th | Liz Asai | LC | 8.65 |
The Raiders return to action on January 28th at Briar Woods.
Gymnastics @ Broad Run
Submitted by Dan Huber on Sat, 2009-01-17 02:24.Wed., Jan. 14, Ashburn, VA, Broad Run HS - The Raider gymnastics team continues to improve on their team performance while setting a new school record for the team score with 137.275.
The team was lead by Vicki Vesecky who set a new school record on the uneven bars with a 9.225 and in the all around with a 35.675. Vicki placed 7th on vault, 1st on bars, 2nd on beam, 1st on floor, and 1st in the all around.
Jessie Sheehan placed 4th in the all around, 4th on floor, 3rd on beam, 4th on bars, and 2nd on vault.
Liz Asai placed 5th on vault, 6th on bars, 5th on beam, 3rd on floor, and 5th in the All around.
Jessica Drews placed 4th on vault, 3rd on bars with a personal best score of 8.575, 4th on beam, 6th on floor, and 3rd all around.
Kaitlin Manocchio contributed on beam and floor.
Melody Akins contributed on vault and floor.
The Raiders will next be in action at Harrisonburg's Invitational on Saturday, Jan 17th at noon.
Gymnastics @ Park View Invitational
Submitted by Dan Huber on Sun, 2009-01-11 13:05.The Raiders participated in the 16 team Park View Inivitational which was divided into two divisions based on the teams highest team score in December. The Raiders were lead by senior Vicki Vesecky who won the all around and placed in the top 6 on three events.
| Blue Division Teams | Red Division Teams | ||||
| 1st | Orange | 97.175 | 1st | Stafford | 102.175 |
| 2nd | Colonial Forge | 95.1 | 2nd | Loudoun Valley | 101.625 |
| 3rd | Park View | 83.15 | 3rd | Loudoun County | 101.15 |
| 4th | Harrisonburg | 79.825 | 4th | Stone Bridge | 99.9 |
| 5th | Briar Woods | 78.35 | 5th | Broad Run | 99.4 |
| 6th | North Stafford | 77.55 | 6th | Potomac Falls | 96.525 |
| 7th | Heritage | 73.2 | 7th | Freedom | 93.45 |
| 8th | Turner Ashby | 71.975 | 8th | Moutain View | 89.9 |
| Vault | Bars | Beam | Floor | All Around | |
| Vicky Vesecky | 16th 8.2 | 2nd 8.875 | 6th 8.85 | 2nd 9.0 | 1st 35.225 |
| Jessica Drews | 10th 8.375 | 11th 7.60 | 16th 8.025 | 10th 8.8 | 8th 32.8 |
| Liz Asai | 15th 8.225 | 13th 7.525 | 13th 8.425 | 16th 8.45 | 10th 32.625 |
| Jessie Sheehan | 16th 8.2 | 17th 7.25 | 11th 8.475 | 14th 8.5 | 11th 32.425 |
The Raiders will be back in action at Broad Run on Tuesday, Jan. 13 starting at 6:30 PM.
Gymnastics @ PFHS
Submitted by Dan Huber on Thu, 2009-01-08 15:15.Wed., Jan. 7, Sterling VA, Potomac Falls HS - The lady Raider gymnasts returned to the mat in a quad meet against Potomac Falls, Park View and Heritage High Schools. Liz Asai had personal best on bars, beam and the all around. Vicki Vesecky had a personal best of 34.8 in the all around. The team did a great job returning to action despite taking zero's on 3 events and just coming off the winter break.
| Team Score (counting 4 scores) |
All Around |
||||||
| 1st | Potomac Falls |
130.45 | 1st | Vicky Vesecky | LCHS | 34.8 | |
| 2nd | Park View |
106.40 | 2nd | Liz Asai | LCHS | 34.1 | |
| 3rd | Loudoun County HS |
105.60 | 2nd | Allie Daczkowski | PFHS | 34.1 | |
| 4th | Heritage | 86.90 | 4th | Brittany Zartman | PVHS | 30.7 |
|
| 5th | Kaitlyn Hunter | PFHS | 30.5 | ||||
| 6th | Linda Poplawski | PVHS | 30.4 | ||||
| Vault | Bars | ||||||
| 1st | Linda Poplawski | PVHS | 8.7 | 1st | Vicki Vesecky | LCHS | 8.6 |
| 2nd | Jessie Sheehan | LCHS | 8.6 | 2nd | Jessie Sheehan | LCHS | 8.1 |
| 2nd | Emily Tatman | PFHS | 8.6 | 3rd | Liz Asai | LCHS | 8.0 |
| 2nd | Allie Daczkowski | PFHS | 8.6 | 3rd | Allie Daczkowski | PFHS | 8.0 |
| 5th | Brittany Zartman | PVHS | 8.5 | 5th | Sarah Brown | PFHS | 7.9 |
| 5th | Heather Ellis | PFHS | 8.5 | 6th | Emily Tatman | PFHS | 7.8 |
| 5th | Kaitlyn Hunter | PFHS | 8.5 | ||||
| 5th | Sydney Meyer | PFHS | 8.5 | ||||
| Beam | Floor | ||||||
| 1st | Vicki Vesecky | LCHS | 8.9 | 1st | Vicki Vesecky | LCHS | 9.0 |
| 2nd | Liz Asai | LCHS | 8.8 | 1st | Allie Daczkowski | PFHS | 9.0 |
| 3rd | Allie Daczkowski | PFHS | 8.5 | 3rd | Liz Asai | LCHS | 8.9 |
| 4th | Jessie Sheehan | LCHS | 8.4 | 4th | Emily Tatman | PFHS | 8.5 |
| 5th | Heather Ellis | PFHS | 8.2 | 5th | Kaitlyn Hunter | PFHS | 8.1 |
| 6th | Lauren Smith | PFHS | 8.05 | 6th | Sarah Brown | PFHS | 7.9 |
The Raiders will be back in action at the 16 team Park View Invitational on Saturday, Jan. 10 with a start time of 10:15 AM.
Gymnastics - Seniors Shine on Senior Night
Submitted by Dan Huber on Thu, 2008-12-18 00:40.Wed., Dec. 17, Leesburg, VA, Heritage HS - The Loudoun County team put in strong performances while taking the top 4 all around spots in a 5 team meet co-hosted by LCHS and Heritage. The team was led by three seniors Vicki Vesecky, Jessie Sheehan and Liz Asai on Senior Night. Heritage was led by it's three seniors on Senior Night. They were Natasha Gloger, Ariane Chretien and Lauren Cassarly.
| Team | All Around |
||||||
| 1st | Stone Bridge HS | 135.85 | 1st | Vicky Vesecky | LCHS | 34.60 | |
| 2nd | Loudoun County HS | 135.00 | 2nd | Jessica Drews | LCHS | 34.10 | |
| 3rd | Heritage HS | 105.20 | 3rd | Jessie Sheehan | LCHS | 33.95 | |
| 4th | McLean HS | 91.00 | 4th | Liz Asai | LCHS | 32.35 | |
| 5th | Marshall HS | 6.20 | 5th | Abby Neuberger | McLean | 32.30 | |
| 6th | Holly Kramer | SBHS | 31.50 | ||||
| Vault | Bars | ||||||
| 1st | Tori Severin | SBHS | 9.0 | 1st | Tori Severin | SBHS | 9.35 |
| 2nd | Kelly McCabe | SBHS | 8.8 | 2nd | Vicki Vesecky | LCHS | 8.90 |
| 3rd | Jessica Drews | LCHS | 8.8 | 3rd | Amy Fissmer | SBHS | 8.60 |
| 4th | Bria Nunley | HHS | 8.7 | 4th | Jessica Drews | LCHS | 8.20 |
| 5th | Ariane Chretien | HHS | 8.6 | 4th | Katherine Voelker | SBHS | 8.20 |
| 5th | Lauren Cassarly | HHS | 8.6 | 6th | Liz Asai | LCHS | 7.75 |
| 5th | Holly Kramer | SBHS | 8.6 | ||||
| Beam | Floor | ||||||
| 1st | Tori Severin | SBHS | 9.2 | 1st | Amy Fissmer | SBHS | 9.15 |
| 2nd | Jessie Sheehan | LCHS | 9.1 | 2nd | Abby Neuberger | McLean | 8.95 |
| 3rd | Vicki Vesecky | LCHS | 8.9 | 3rd | Jessica Drews | LCHS | 8.80 |
| 4th | Bria Nunley | HHS | 8.8 | 4th | Jessie Sheehan | LCHS | 8.65 |
| 5th | Kelly McCabe | SBHS | 8.6 | 5th | Liz Asai | LCHS | 8.60 |
| 5th | Amy Fissmer | SBHS | 8.6 | 6th | Vicki Vesecky | LCHS | 8.30 |
The Raiders and Pride will both be in action again after the winter break on January 7th.
Gymnastics - Battlefield "Bobcat" Invitational
Submitted by Dan Huber on Sun, 2008-12-14 23:03.Sat., Dec. 13, Haymarket, VA, Battlefield HS - The gymnastics team traveled to Haymarket to compete in the Battlefied "Bobcat" Invitational. The Lady Raiders competing with just 3 gymnasts compared to other teams 4 competitors finished an impressive 5th place out of the field 16 teams from both AA and AAA competition.
Leading the way for the Raiders were:
Senior Jessie Sheehan 3rd on Beam; 9th All Around
Senior Liz Asai had a season best on Bars with a 7.75 and 8.55 on vault
Freshman Jessica Drews 4th on the beam and a season best of 33.20 in the all around.
The team will co-host Stone Bridge, McLean, Marshall and Heritage at Heritage on Wednesday, Dec. 17th.
Gymnastics - Quad Meet at Freedom
Submitted by Dan Huber on Tue, 2008-12-09 00:22.Mon., Dec. 8, South Riding, Freedom HS - The Team was led by Senior Jessie Sheehan who finished 2nd in the all around, 2nd on vault, 2nd on floor, 5th on the bars, and 6th on beam. Senior Liz Asai finished 3rd in the all around, 1st on floor, 2nd on bars, 9th on beam, and 14th on vault. Junior Melody Akins placed 13th on floor. Freshman Jessica Drews placed 5th in the all around, 2nd on vault, 5th on beam, 6th on bars, and 8th on floor.
Team Results:
1st Broad Run 125.00
2nd Freedom 119.80
3rd Heritage 103.90
4th Loudoun County 102.55
The team will next compete in the Bobcat Invitational at Battlefield High School on Saturday, December 13th.


